Current Path: > > usr > share > zoneinfo
Operation : Linux premium107.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 Software : Apache Server IP : 198.54.126.246 | Your IP: 216.73.216.181 Domains : 1034 Domain(s) Permission : [ 0755 ]
| Name | Type | Size | Last Modified | Actions |
|---|---|---|---|---|
| Africa | Directory | - | - | |
| America | Directory | - | - | |
| Antarctica | Directory | - | - | |
| Arctic | Directory | - | - | |
| Asia | Directory | - | - | |
| Atlantic | Directory | - | - | |
| Australia | Directory | - | - | |
| Brazil | Directory | - | - | |
| Canada | Directory | - | - | |
| Chile | Directory | - | - | |
| Etc | Directory | - | - | |
| Europe | Directory | - | - | |
| Indian | Directory | - | - | |
| Mexico | Directory | - | - | |
| Pacific | Directory | - | - | |
| US | Directory | - | - | |
| posix | Directory | - | - | |
| right | Directory | - | - | |
| CET | File | 2970 bytes | December 17 2025 18:51:57. | |
| CST6CDT | File | 3601 bytes | December 17 2025 18:51:57. | |
| Cuba | File | 2437 bytes | December 17 2025 18:51:57. | |
| EET | File | 2271 bytes | December 17 2025 18:51:57. | |
| EST | File | 203 bytes | December 17 2025 18:51:57. | |
| EST5EDT | File | 3561 bytes | December 17 2025 18:51:57. | |
| Egypt | File | 2416 bytes | December 17 2025 18:51:57. | |
| Eire | File | 3543 bytes | December 17 2025 18:51:57. | |
| GB | File | 3687 bytes | December 17 2025 18:51:57. | |
| GB-Eire | File | 3687 bytes | December 17 2025 18:51:57. | |
| GMT | File | 127 bytes | December 17 2025 18:51:57. | |
| GMT+0 | File | 127 bytes | December 17 2025 18:51:57. | |
| GMT-0 | File | 127 bytes | December 17 2025 18:51:57. | |
| GMT0 | File | 127 bytes | December 17 2025 18:51:57. | |
| Greenwich | File | 127 bytes | December 17 2025 18:51:57. | |
| HST | File | 338 bytes | December 17 2025 18:51:57. | |
| Hongkong | File | 1247 bytes | December 17 2025 18:51:57. | |
| Iceland | File | 170 bytes | December 17 2025 18:51:57. | |
| Iran | File | 1308 bytes | December 17 2025 18:51:57. | |
| Israel | File | 2397 bytes | December 17 2025 18:51:57. | |
| Jamaica | File | 507 bytes | December 17 2025 18:51:57. | |
| Japan | File | 318 bytes | December 17 2025 18:51:57. | |
| Kwajalein | File | 349 bytes | December 17 2025 18:51:57. | |
| Libya | File | 655 bytes | December 17 2025 18:51:57. | |
| MET | File | 2970 bytes | December 17 2025 18:51:57. | |
| MST | File | 369 bytes | December 17 2025 18:51:57. | |
| MST7MDT | File | 2469 bytes | December 17 2025 18:51:57. | |
| NZ | File | 2460 bytes | December 17 2025 18:51:57. | |
| NZ-CHAT | File | 2087 bytes | December 17 2025 18:51:57. | |
| Navajo | File | 2469 bytes | December 17 2025 18:51:57. | |
| PRC | File | 582 bytes | December 17 2025 18:51:57. | |
| PST8PDT | File | 2861 bytes | December 17 2025 18:51:57. | |
| Poland | File | 2705 bytes | December 17 2025 18:51:57. | |
| Portugal | File | 3541 bytes | December 17 2025 18:51:57. | |
| ROC | File | 790 bytes | December 17 2025 18:51:57. | |
| ROK | File | 659 bytes | December 17 2025 18:51:57. | |
| Singapore | File | 424 bytes | December 17 2025 18:51:57. | |
| Turkey | File | 1970 bytes | December 17 2025 18:51:57. | |
| UCT | File | 127 bytes | December 17 2025 18:51:57. | |
| UTC | File | 127 bytes | December 17 2025 18:51:57. | |
| Universal | File | 127 bytes | December 17 2025 18:51:57. | |
| W-SU | File | 1544 bytes | December 17 2025 18:51:57. | |
| WET | File | 3541 bytes | December 17 2025 18:51:57. | |
| Zulu | File | 127 bytes | December 17 2025 18:51:57. | |
| iso3166.tab | File | 4841 bytes | August 30 2025 06:13:30. | |
| leap-seconds.list | File | 5065 bytes | July 07 2025 16:28:29. | |
| leapseconds | File | 3694 bytes | July 07 2025 16:28:30. | |
| posixrules | File | 3561 bytes | December 17 2025 18:51:57. | |
| tzdata.zi | File | 109726 bytes | December 17 2025 18:51:57. | |
| zone.tab | File | 18822 bytes | March 20 2025 15:43:02. | |
| zone1970.tab | File | 17605 bytes | August 30 2025 06:13:30. |
TZif2 u � �����`�վТec�{�P�N�`�?�Ц%'�'Ъ((`��Ы����1Pȁ?��P�J�`�P�ˮ`�k PӢ9`�CP�L
��){��+��� ]���`��?������\P���`ݲ>P��`�b�P�h`�8�n�p9�p�u |p ��
�^p����@p
�U���p�7��P��pܰ��������1p�s�|d� lU�!\F�"L7�#<(�$,�%
�&��''p'�p(� p)�p*��p+��p,��p-���.��p/t�p0d�p1]��2r��3=��4Ry�5��62[�6�b�8xp8�D�9�Zp:�&�;�<p<�Cp=�p>�%p?� p@fpA��BE�pCc��D%�pEC��E�2�FɐG#�G��I�I��J�K��L̿�M�ݐN���OnnP���QW��Rle�S8�TLG�UN�V>��V�0�W�.P��� ( h *0
*0 8@ *0
*0
*0 LMT IMT EEST EET +03 +04 TZif2 v � ����V���������������`�����վ�����ec����{�P�����N�`�����?������%'����'�����((`������������������1P����ȁ?����P�����J�`�����P�����ˮ`�����k P����Ӣ9`�����CP�����L
����){�����+����� ]������`������?�����������\P�������`����ݲ>P������`�����b�P�����h`�����8� n�p 9�p �u |p ��
�^p ��� �@p
�U� ��p �7� �P ��p ܰ� ��� ��� �1p �s� |d� lU� !\F� "L7� #<(� $,� %
� &�� ''p '�p (� p )�p *��p +��p ,��p -��� .��p /t�p 0d�p 1]�� 2r�� 3=�� 4Ry� 5�� 62[� 6�b� 8xp 8�D� 9�Zp :�&� ;�<p <�Cp =�p >�%p ?� p @fp A�� BE�p Cc�� D%�p EC�� E�2� Fɐ G#� G�� I� I�� J� K�� L̿� M�ݐ N��� Onn P��� QW�� Rle� S8� TLG� UN� V>�� V�0� W�.P ��� ( h *0
*0 8@ *0
*0
*0 LMT IMT EEST EET +03 +04
<+03>-3
SILENT KILLER Tool