SILENT KILLERPanel

Current Path: > > proc


Operation   : Linux premium107.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software     : Apache
Server IP    : 198.54.126.246 | Your IP: 216.73.216.181
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc

NameTypeSizeLast ModifiedActions
1286950 Directory - -
1286976 Directory - -
1287029 Directory - -
1297895 Directory - -
1313119 Directory - -
1323173 Directory - -
1364643 Directory - -
1368655 Directory - -
1385411 Directory - -
1392165 Directory - -
1393824 Directory - -
1394541 Directory - -
1395141 Directory - -
1396670 Directory - -
1396672 Directory - -
1396859 Directory - -
acpi Directory - -
bus Directory - -
driver Directory - -
fs Directory - -
irq Directory - -
kcare Directory - -
lve Directory - -
net Directory - -
scsi Directory - -
self Directory - -
sys Directory - -
sysvipc Directory - -
thread-self Directory - -
tty Directory - -
buddyinfo File 0 bytes February 11 2026 06:46:34.
cgroups File 0 bytes February 11 2026 06:46:34.
cmdline File 0 bytes February 11 2026 06:46:32.
consoles File 0 bytes February 11 2026 06:46:34.
cpuinfo File 0 bytes February 11 2026 06:46:34.
crypto File 0 bytes February 11 2026 06:46:34.
devices File 0 bytes February 11 2026 06:46:34.
diskstats File 0 bytes February 11 2026 06:46:34.
dma File 0 bytes February 11 2026 06:46:34.
execdomains File 0 bytes February 11 2026 06:46:34.
fb File 0 bytes February 11 2026 06:46:34.
filesystems File 0 bytes February 11 2026 06:46:19.
interrupts File 0 bytes February 11 2026 06:46:34.
iomem File 0 bytes February 11 2026 06:46:34.
ioports File 0 bytes February 11 2026 06:46:34.
kallsyms File 0 bytes June 08 2025 18:26:54.
kcore File 140737477890048 bytes June 08 2025 18:26:33.
key-users File 0 bytes February 11 2026 06:46:34.
keys File 0 bytes February 11 2026 06:46:34.
kmsg File 0 bytes February 11 2026 06:46:34.
kpagecgroup File 0 bytes February 11 2026 06:46:34.
kpagecount File 0 bytes February 11 2026 06:46:34.
kpageflags File 0 bytes February 11 2026 06:46:34.
loadavg File 0 bytes February 11 2026 06:46:34.
locks File 0 bytes February 11 2026 06:46:34.
mdstat File 0 bytes February 11 2026 06:46:34.
meminfo File 0 bytes February 11 2026 06:46:34.
misc File 0 bytes February 11 2026 06:46:34.
modules File 0 bytes February 11 2026 06:46:34.
mounts File 0 bytes February 11 2026 06:46:34.
mtrr File 0 bytes June 08 2025 18:26:54.
pagetypeinfo File 0 bytes February 11 2026 06:46:34.
partitions File 0 bytes February 11 2026 06:46:34.
sched_debug File 0 bytes February 11 2026 06:46:34.
schedstat File 0 bytes February 11 2026 06:46:34.
slabinfo File 0 bytes February 11 2026 06:46:34.
softirqs File 0 bytes February 11 2026 06:46:34.
stat File 0 bytes February 11 2026 06:46:34.
swaps File 0 bytes June 08 2025 14:26:30.
sysrq-trigger File 0 bytes June 08 2025 18:26:54.
timer_list File 0 bytes February 11 2026 06:46:34.
uptime File 0 bytes February 11 2026 06:46:34.
version File 0 bytes February 11 2026 06:46:34.
vmallocinfo File 0 bytes February 11 2026 06:46:34.
vmstat File 0 bytes February 11 2026 06:46:34.
zoneinfo File 0 bytes February 11 2026 06:46:34.

Reading File: //proc/stat

cpu  21158704658 245472289 4938925226 18493151727 926908821 371890099 627393858 40678618 0 0
cpu0 960289753 11166187 223083371 843284784 42130874 15194360 30587156 1753275 0 0
cpu1 962921008 11187404 223871281 841064570 42301606 15067744 29225152 1751332 0 0
cpu2 965953423 11235364 223862061 838519079 42410523 15072828 28539707 1746873 0 0
cpu3 965861375 11168189 223975135 838974934 42387784 15054414 28174317 1762878 0 0
cpu4 968626266 11252413 222805304 840921011 42602497 15031521 24397768 1760704 0 0
cpu5 969058794 11207551 222651517 840895325 42512296 15041828 24256069 1754811 0 0
cpu6 968008772 11217992 222935369 841643419 42606124 15037633 24176117 1761916 0 0
cpu7 967780772 11250719 222786081 842144161 42523368 15028026 24097858 1755664 0 0
cpu8 964889604 11162198 223970645 840528992 42422630 15057169 27577584 1754691 0 0
cpu9 964638502 11154984 223962074 840923238 42306523 15061143 27585099 1749915 0 0
cpu10 961353663 11109099 221423182 835721303 41152017 28733994 25673085 2474008 0 0
cpu11 962711741 11169582 224095845 842692618 42407711 15051161 27520811 1761147 0 0
cpu12 963778209 11175185 223972307 841829146 42362651 15041608 27481107 1752942 0 0
cpu13 939495733 10918604 237140548 828699814 40275674 21644328 47789709 2005906 0 0
cpu14 943280742 10866291 234631721 830155313 40504764 19964794 46249852 2080059 0 0
cpu15 963447653 11186947 223864108 842383630 42346866 15000809 27434973 1754111 0 0
cpu16 946216738 11281065 225635076 854129716 43198791 15360542 28521915 1808803 0 0
cpu17 963064779 11127497 224115542 842381434 42245139 15137234 27607444 1764191 0 0
cpu18 962794004 11158695 223861013 842987785 42326791 15178833 27385060 1765547 0 0
cpu19 964577228 11161190 223646914 841649999 42316212 14980327 27382633 1753806 0 0
cpu20 966916783 11219576 222597327 843822654 42456466 14921914 23816915 1756069 0 0
cpu21 963039107 11095548 220038795 837798791 41111503 30227881 21913516 2449961 0 0
intr 95691879963 72 9 0 0 532 0 0 0 33 0 0 0 15 0 21067423 0 0 0 0 0 0 0 0 0 0 0 0 419561419 279563363 0 57 5 1893337223 1552866981 5 822237003 815823652 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 660207166453
btime 1749392647
processes 2322309102
procs_running 11
procs_blocked 0
softirq 176769479758 1 4209844474 62198 1209520328 106576070 0 2190806323 965783544 5163604 577998672

SILENT KILLER Tool