SILENT KILLERPanel

Current Path: > > proc


Operation   : Linux premium107.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software     : Apache
Server IP    : 198.54.126.246 | Your IP: 216.73.216.181
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc

NameTypeSizeLast ModifiedActions
1286950 Directory - -
1286976 Directory - -
1287029 Directory - -
1297895 Directory - -
1313119 Directory - -
1323173 Directory - -
1364643 Directory - -
1368655 Directory - -
1392165 Directory - -
1394541 Directory - -
1396670 Directory - -
1396672 Directory - -
1398130 Directory - -
1398134 Directory - -
1398193 Directory - -
acpi Directory - -
bus Directory - -
driver Directory - -
fs Directory - -
irq Directory - -
kcare Directory - -
lve Directory - -
net Directory - -
scsi Directory - -
self Directory - -
sys Directory - -
sysvipc Directory - -
thread-self Directory - -
tty Directory - -
buddyinfo File 0 bytes February 11 2026 06:46:34.
cgroups File 0 bytes February 11 2026 06:46:34.
cmdline File 0 bytes February 11 2026 06:46:32.
consoles File 0 bytes February 11 2026 06:46:34.
cpuinfo File 0 bytes February 11 2026 06:46:34.
crypto File 0 bytes February 11 2026 06:46:34.
devices File 0 bytes February 11 2026 06:46:34.
diskstats File 0 bytes February 11 2026 06:46:34.
dma File 0 bytes February 11 2026 06:46:34.
execdomains File 0 bytes February 11 2026 06:46:34.
fb File 0 bytes February 11 2026 06:46:34.
filesystems File 0 bytes February 11 2026 06:46:19.
interrupts File 0 bytes February 11 2026 06:46:34.
iomem File 0 bytes February 11 2026 06:46:34.
ioports File 0 bytes February 11 2026 06:46:34.
kallsyms File 0 bytes June 08 2025 18:26:54.
kcore File 140737477890048 bytes June 08 2025 18:26:33.
key-users File 0 bytes February 11 2026 06:46:34.
keys File 0 bytes February 11 2026 06:46:34.
kmsg File 0 bytes February 11 2026 06:46:34.
kpagecgroup File 0 bytes February 11 2026 06:46:34.
kpagecount File 0 bytes February 11 2026 06:46:34.
kpageflags File 0 bytes February 11 2026 06:46:34.
loadavg File 0 bytes February 11 2026 06:46:34.
locks File 0 bytes February 11 2026 06:46:34.
mdstat File 0 bytes February 11 2026 06:46:34.
meminfo File 0 bytes February 11 2026 06:46:34.
misc File 0 bytes February 11 2026 06:46:34.
modules File 0 bytes February 11 2026 06:46:34.
mounts File 0 bytes February 11 2026 06:46:34.
mtrr File 0 bytes June 08 2025 18:26:54.
pagetypeinfo File 0 bytes February 11 2026 06:46:34.
partitions File 0 bytes February 11 2026 06:46:34.
sched_debug File 0 bytes February 11 2026 06:46:34.
schedstat File 0 bytes February 11 2026 06:46:34.
slabinfo File 0 bytes February 11 2026 06:46:34.
softirqs File 0 bytes February 11 2026 06:46:34.
stat File 0 bytes February 11 2026 06:46:34.
swaps File 0 bytes June 08 2025 14:26:30.
sysrq-trigger File 0 bytes June 08 2025 18:26:54.
timer_list File 0 bytes February 11 2026 06:46:34.
uptime File 0 bytes February 11 2026 06:46:34.
version File 0 bytes February 11 2026 06:46:34.
vmallocinfo File 0 bytes February 11 2026 06:46:34.
vmstat File 0 bytes February 11 2026 06:46:34.
zoneinfo File 0 bytes February 11 2026 06:46:34.

Reading File: //proc/meminfo

MemTotal:       66449720 kB
MemFree:        15491772 kB
MemAvailable:   36432752 kB
Buffers:         3640116 kB
Cached:         17815768 kB
SwapCached:        15176 kB
Active:         14498952 kB
Inactive:       26476384 kB
Active(anon):    5817300 kB
Inactive(anon): 21214740 kB
Active(file):    8681652 kB
Inactive(file):  5261644 kB
Unevictable:       43676 kB
Mlocked:           43676 kB
SwapTotal:       8388604 kB
SwapFree:        7687796 kB
Dirty:             18216 kB
Writeback:             0 kB
AnonPages:      19549660 kB
Mapped:          3232012 kB
Shmem:           7545068 kB
KReclaimable:    7774092 kB
Slab:            9130380 kB
SReclaimable:    7774092 kB
SUnreclaim:      1356288 kB
KernelStack:       24752 kB
PageTables:       290716 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    41613464 kB
Committed_AS:   47616812 kB
VmallocTotal:   34359738367 kB
VmallocUsed:      157800 kB
VmallocChunk:          0 kB
Percpu:           248352 kB
HardwareCorrupted:     0 kB
AnonHugePages:         0 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:    27795308 kB
DirectMap2M:    40361984 kB

SILENT KILLER Tool