SILENT KILLERPanel

Current Path: > > proc > sysvipc


Operation   : Linux premium107.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software     : Apache
Server IP    : 198.54.126.246 | Your IP: 216.73.216.181
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc/sysvipc

NameTypeSizeLast ModifiedActions
msg File 0 bytes February 11 2026 08:18:11.
sem File 0 bytes February 11 2026 08:18:11.
shm File 0 bytes February 11 2026 08:18:11.

Reading File: //proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  333873152  1600                217112 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304075                     0                221184
         0  333873153  1600                238816 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304077                     0                241664
         0  333873154  1600                260544 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304079                     0                262144
      5555          3   644                  1024  3738 2055468      0     0     0     0     0 1770725892 1770725892 1749407218                  4096                     0
         0  333873156  1600                282240 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304082                     0                282624
         0  333873157  1600                303944 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304084                     0                307200
         0  333873158  1600                325632 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304086                     0                327680
         0  333873159  1600                347328 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304088                     0                348160
         0  333873160  1600                369016 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304090                     0                372736
         0  333873161  1600                390704 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304092                     0                393216
         0  333873162  1600                412400 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304094                     0                413696
         0  333873163  1600                434096 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304096                     0                434176
         0  333873165  1600                455784 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304098                     0                458752
         0  333873166  1600                477472 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304100                     0                479232
         0  333873167  1600                499168 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304102                     0                499712
         0  333873169  1600                520856 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304104                     0                524288
         0  333873170  1600                542544 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304106                     0                544768
         0  333873171  1600                564240 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304108                     0                565248
         0  333873172  1600                585936 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304110                     0                589824
         0  333873173  1600                607632 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304112                     0                610304
         0  333873175  1600                629336 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304114                     0                630784
         0  333873176  1600                651040 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304116                     0                651264
         0  333873177  1600                672744 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304118                     0                675840
         0  333873178  1600                694432 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304120                     0                696320
         0  333873179  1600                716128 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304122                     0                716800
         0  333873180  1600                737816 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304127                     0                741376
         0  333873181   600                759512 1431081 1763830      2   475   468   475   468 1770797891 1770797891 1768304129                761856                     0
         0  373948450  1400                104812 1400311 1396746      2   484   479     0     0 1770790816          0 1770790816                106496                     0
         0  374079525  1600                524288 1747700 1760152      1  2576  2571  2576  2571 1770797829 1770797847 1770797696                  8192                     0
         0  374079528  1600                524288 1761920 1761926      1  2713  2708  2713  2708 1770797859 1770797871 1770797859                  8192                     0
   5432001  367460395   600                    56 1396258 1763786      6    26    26    26    26 1770797890 1770797890 1770377749                     0                  4096
         0  333840435  1600                   576 1431076 1763830      6   475   468   475   468 1770797891 1770797891 1768304055                  4096                     0
         0  333840436  1600               1679056 1431076 1763830      6   475   468   475   468 1770797891 1770797891 1768304055               1679360                     0
         0  333840439  1600                 21744 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304057                     0                 24576
         0  333840440  1600                 43456 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304059                     0                 45056
         0  333840441  1600                 65160 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304061                     0                 65536
         0  333840442  1600                 86856 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304063                     0                 90112
         0  333840443  1600                108560 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304065                     0                110592
         0  333840444  1600                130312 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304067                     0                131072
         0  333840445  1600                152008 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304069                     0                155648
         0  333840446  1600                173712 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304071                     0                176128
         0  333840447  1600                195408 1431081 1763830      1   475   468   475   468 1770797891 1770797891 1768304073                     0                196608

SILENT KILLER Tool