SILENT KILLERPanel

Current Path: > > proc > self > net


Operation   : Linux premium107.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software     : Apache
Server IP    : 198.54.126.246 | Your IP: 216.73.216.181
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc/self/net

NameTypeSizeLast ModifiedActions
dev_snmp6 Directory - -
netfilter Directory - -
nfsfs Directory - -
rpc Directory - -
stat Directory - -
anycast6 File 0 bytes February 11 2026 09:54:35.
arp File 0 bytes February 11 2026 09:54:35.
connector File 0 bytes February 11 2026 09:54:35.
dev File 0 bytes February 11 2026 09:54:35.
dev_mcast File 0 bytes February 11 2026 09:54:35.
fib_trie File 0 bytes February 11 2026 09:54:35.
fib_triestat File 0 bytes February 11 2026 09:54:35.
hci File 0 bytes February 11 2026 09:54:35.
icmp File 0 bytes February 11 2026 09:54:35.
icmp6 File 0 bytes February 11 2026 09:54:35.
if_inet6 File 0 bytes February 11 2026 09:54:35.
igmp File 0 bytes February 11 2026 09:54:35.
igmp6 File 0 bytes February 11 2026 09:54:35.
ip6_flowlabel File 0 bytes February 11 2026 09:54:35.
ip6_mr_cache File 0 bytes February 11 2026 09:54:35.
ip6_mr_vif File 0 bytes February 11 2026 09:54:35.
ip_mr_cache File 0 bytes February 11 2026 09:54:35.
ip_mr_vif File 0 bytes February 11 2026 09:54:35.
ip_tables_matches File 0 bytes February 11 2026 09:54:35.
ip_tables_names File 0 bytes February 11 2026 09:54:35.
ip_tables_targets File 0 bytes February 11 2026 09:54:35.
ipv6_route File 0 bytes February 11 2026 09:54:35.
l2cap File 0 bytes February 11 2026 09:54:35.
mcfilter File 0 bytes February 11 2026 09:54:35.
mcfilter6 File 0 bytes February 11 2026 09:54:35.
netlink File 0 bytes February 11 2026 09:54:35.
netstat File 0 bytes February 11 2026 09:54:35.
nf_conntrack File 0 bytes February 11 2026 09:54:35.
nf_conntrack_expect File 0 bytes February 11 2026 09:54:35.
packet File 0 bytes February 11 2026 09:54:35.
protocols File 0 bytes February 11 2026 09:54:35.
psched File 0 bytes February 11 2026 09:54:35.
ptype File 0 bytes February 11 2026 09:54:35.
raw File 0 bytes February 11 2026 09:54:35.
raw6 File 0 bytes February 11 2026 09:54:35.
route File 0 bytes February 11 2026 09:54:35.
rt6_stats File 0 bytes February 11 2026 09:54:35.
rt_acct File 0 bytes February 11 2026 09:54:35.
rt_cache File 0 bytes February 11 2026 09:54:35.
sco File 0 bytes February 11 2026 09:54:35.
snmp File 0 bytes February 11 2026 09:54:35.
snmp6 File 0 bytes February 11 2026 09:54:35.
sockstat File 0 bytes February 11 2026 09:54:35.
sockstat6 File 0 bytes February 11 2026 09:54:35.
softnet_stat File 0 bytes February 11 2026 09:54:35.
tcp File 0 bytes February 11 2026 09:54:35.
tcp6 File 0 bytes February 11 2026 09:54:35.
udp File 0 bytes February 11 2026 09:54:35.
udp6 File 0 bytes February 11 2026 09:54:35.
udplite File 0 bytes February 11 2026 09:54:35.
udplite6 File 0 bytes February 11 2026 09:54:35.
unix File 0 bytes February 11 2026 09:54:35.
xfrm_stat File 0 bytes February 11 2026 09:54:35.

Reading File: //proc/self/net/udp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops
21844: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3376967761 2 0000000000000000 0
21902: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 26533 2 0000000000000000 0
22114: 00000000000000000000000001000000:0143 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 607627747 2 0000000000000000 0
22235: 00000000000000000000000000000000:01BC 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 4233947883 2 0000000000000000 0
25575: 00000000000000000000000000000000:0EC8 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 3377038467 2 0000000000000000 0
26372: 00000000000000000000000001000000:91E5 00000000000000000000000001000000:91E5 01 00000000:00000000 00:00000000 00000000    26        0 4053847711 2 0000000000000000 0
26575: 00000000000000000000000000000000:12B0 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 3377038468 2 0000000000000000 0

SILENT KILLER Tool