SILENT KILLERPanel

Current Path: > > proc > self > net > >


Operation   : Linux premium107.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software     : Apache
Server IP    : 198.54.126.246 | Your IP: 216.73.216.181
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc/self/net//

NameTypeSizeLast ModifiedActions
dev_snmp6 Directory - -
netfilter Directory - -
nfsfs Directory - -
rpc Directory - -
stat Directory - -
anycast6 File 0 bytes February 11 2026 20:53:34.
arp File 0 bytes February 11 2026 20:53:34.
connector File 0 bytes February 11 2026 20:53:34.
dev File 0 bytes February 11 2026 20:53:34.
dev_mcast File 0 bytes February 11 2026 20:53:34.
fib_trie File 0 bytes February 11 2026 20:53:34.
fib_triestat File 0 bytes February 11 2026 20:53:34.
hci File 0 bytes February 11 2026 20:53:34.
icmp File 0 bytes February 11 2026 20:53:34.
icmp6 File 0 bytes February 11 2026 20:53:34.
if_inet6 File 0 bytes February 11 2026 20:53:34.
igmp File 0 bytes February 11 2026 20:53:34.
igmp6 File 0 bytes February 11 2026 20:53:34.
ip6_flowlabel File 0 bytes February 11 2026 20:53:34.
ip6_mr_cache File 0 bytes February 11 2026 20:53:34.
ip6_mr_vif File 0 bytes February 11 2026 20:53:34.
ip_mr_cache File 0 bytes February 11 2026 20:53:34.
ip_mr_vif File 0 bytes February 11 2026 20:53:34.
ip_tables_matches File 0 bytes February 11 2026 20:53:34.
ip_tables_names File 0 bytes February 11 2026 20:53:34.
ip_tables_targets File 0 bytes February 11 2026 20:53:34.
ipv6_route File 0 bytes February 11 2026 20:53:34.
l2cap File 0 bytes February 11 2026 20:53:34.
mcfilter File 0 bytes February 11 2026 20:53:34.
mcfilter6 File 0 bytes February 11 2026 20:53:34.
netlink File 0 bytes February 11 2026 20:53:34.
netstat File 0 bytes February 11 2026 20:53:34.
nf_conntrack File 0 bytes February 11 2026 20:53:34.
nf_conntrack_expect File 0 bytes February 11 2026 20:53:34.
packet File 0 bytes February 11 2026 20:53:34.
protocols File 0 bytes February 11 2026 20:53:34.
psched File 0 bytes February 11 2026 20:53:34.
ptype File 0 bytes February 11 2026 20:53:34.
raw File 0 bytes February 11 2026 20:53:34.
raw6 File 0 bytes February 11 2026 20:53:34.
route File 0 bytes February 11 2026 20:53:34.
rt6_stats File 0 bytes February 11 2026 20:53:34.
rt_acct File 0 bytes February 11 2026 20:53:34.
rt_cache File 0 bytes February 11 2026 20:53:34.
sco File 0 bytes February 11 2026 20:53:34.
snmp File 0 bytes February 11 2026 20:53:34.
snmp6 File 0 bytes February 11 2026 20:53:34.
sockstat File 0 bytes February 11 2026 20:53:34.
sockstat6 File 0 bytes February 11 2026 20:53:34.
softnet_stat File 0 bytes February 11 2026 20:53:34.
tcp File 0 bytes February 11 2026 20:53:34.
tcp6 File 0 bytes February 11 2026 20:53:34.
udp File 0 bytes February 11 2026 20:53:34.
udp6 File 0 bytes February 11 2026 20:53:34.
udplite File 0 bytes February 11 2026 20:53:34.
udplite6 File 0 bytes February 11 2026 20:53:34.
unix File 0 bytes February 11 2026 20:53:34.
xfrm_stat File 0 bytes February 11 2026 20:53:34.

Reading File: //proc/self/net///raw

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops
 255: 00000000:00FF 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 735670226 1 0000000000000000 0

SILENT KILLER Tool