Current Path: > > proc >
Operation : Linux premium107.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 Software : Apache Server IP : 198.54.126.246 | Your IP: 216.73.216.181 Domains : 1034 Domain(s) Permission : [ 0555 ]
| Name | Type | Size | Last Modified | Actions |
|---|---|---|---|---|
| 1406315 | Directory | - | - | |
| 1406318 | Directory | - | - | |
| 1406322 | Directory | - | - | |
| 1579239 | Directory | - | - | |
| 1605041 | Directory | - | - | |
| 1662845 | Directory | - | - | |
| 1666588 | Directory | - | - | |
| 1735005 | Directory | - | - | |
| 1746541 | Directory | - | - | |
| 1746798 | Directory | - | - | |
| 1746915 | Directory | - | - | |
| 1752913 | Directory | - | - | |
| 1754930 | Directory | - | - | |
| 1756193 | Directory | - | - | |
| 1756711 | Directory | - | - | |
| 1756951 | Directory | - | - | |
| 1757813 | Directory | - | - | |
| 1759569 | Directory | - | - | |
| 1759912 | Directory | - | - | |
| 1759996 | Directory | - | - | |
| 1760005 | Directory | - | - | |
| 1760012 | Directory | - | - | |
| 1760021 | Directory | - | - | |
| 1760027 | Directory | - | - | |
| 1760029 | Directory | - | - | |
| 1760053 | Directory | - | - | |
| 1760375 | Directory | - | - | |
| 1760686 | Directory | - | - | |
| acpi | Directory | - | - | |
| bus | Directory | - | - | |
| driver | Directory | - | - | |
| fs | Directory | - | - | |
| irq | Directory | - | - | |
| kcare | Directory | - | - | |
| lve | Directory | - | - | |
| net | Directory | - | - | |
| scsi | Directory | - | - | |
| self | Directory | - | - | |
| sys | Directory | - | - | |
| sysvipc | Directory | - | - | |
| thread-self | Directory | - | - | |
| tty | Directory | - | - | |
| buddyinfo | File | 0 bytes | February 11 2026 08:17:23. | |
| cgroups | File | 0 bytes | February 11 2026 08:17:23. | |
| cmdline | File | 0 bytes | February 11 2026 08:17:23. | |
| consoles | File | 0 bytes | February 11 2026 08:17:23. | |
| cpuinfo | File | 0 bytes | February 11 2026 08:17:23. | |
| crypto | File | 0 bytes | February 11 2026 08:17:23. | |
| devices | File | 0 bytes | February 11 2026 08:17:23. | |
| diskstats | File | 0 bytes | February 11 2026 08:17:23. | |
| dma | File | 0 bytes | February 11 2026 08:17:23. | |
| execdomains | File | 0 bytes | February 11 2026 08:17:23. | |
| fb | File | 0 bytes | February 11 2026 08:17:23. | |
| filesystems | File | 0 bytes | February 11 2026 08:17:22. | |
| interrupts | File | 0 bytes | February 11 2026 08:17:23. | |
| iomem | File | 0 bytes | February 11 2026 08:17:23. | |
| ioports | File | 0 bytes | February 11 2026 08:17:23. | |
| kallsyms | File | 0 bytes | June 08 2025 18:26:54. | |
| kcore | File | 140737477890048 bytes | June 08 2025 18:26:33. | |
| key-users | File | 0 bytes | February 11 2026 08:17:23. | |
| keys | File | 0 bytes | February 11 2026 08:17:23. | |
| kmsg | File | 0 bytes | February 11 2026 08:17:23. | |
| kpagecgroup | File | 0 bytes | February 11 2026 08:17:23. | |
| kpagecount | File | 0 bytes | February 11 2026 08:17:23. | |
| kpageflags | File | 0 bytes | February 11 2026 08:17:23. | |
| loadavg | File | 0 bytes | February 11 2026 08:17:23. | |
| locks | File | 0 bytes | February 11 2026 08:17:23. | |
| mdstat | File | 0 bytes | February 11 2026 08:17:23. | |
| meminfo | File | 0 bytes | February 11 2026 08:17:23. | |
| misc | File | 0 bytes | February 11 2026 08:17:23. | |
| modules | File | 0 bytes | February 11 2026 08:17:23. | |
| mounts | File | 0 bytes | February 11 2026 08:17:23. | |
| mtrr | File | 0 bytes | June 08 2025 18:26:54. | |
| pagetypeinfo | File | 0 bytes | February 11 2026 08:17:23. | |
| partitions | File | 0 bytes | February 11 2026 08:17:23. | |
| sched_debug | File | 0 bytes | February 11 2026 08:17:23. | |
| schedstat | File | 0 bytes | February 11 2026 08:17:23. | |
| slabinfo | File | 0 bytes | February 11 2026 08:17:23. | |
| softirqs | File | 0 bytes | February 11 2026 08:17:23. | |
| stat | File | 0 bytes | February 11 2026 08:17:23. | |
| swaps | File | 0 bytes | June 08 2025 14:26:30. | |
| sysrq-trigger | File | 0 bytes | June 08 2025 18:26:54. | |
| timer_list | File | 0 bytes | February 11 2026 08:17:23. | |
| uptime | File | 0 bytes | February 11 2026 08:17:23. | |
| version | File | 0 bytes | February 11 2026 08:17:23. | |
| vmallocinfo | File | 0 bytes | February 11 2026 08:17:23. | |
| vmstat | File | 0 bytes | February 11 2026 08:17:23. | |
| zoneinfo | File | 0 bytes | February 11 2026 08:17:23. |
MemTotal: 66449720 kB MemFree: 9152708 kB MemAvailable: 33179156 kB Buffers: 4472520 kB Cached: 20529100 kB SwapCached: 18392 kB Active: 13756848 kB Inactive: 33442568 kB Active(anon): 6059920 kB Inactive(anon): 24160064 kB Active(file): 7696928 kB Inactive(file): 9282504 kB Unevictable: 43548 kB Mlocked: 43548 kB SwapTotal: 8388604 kB SwapFree: 7697268 kB Dirty: 11300 kB Writeback: 16 kB AnonPages: 22228024 kB Mapped: 3152856 kB Shmem: 8059916 kB KReclaimable: 7827520 kB Slab: 9192640 kB SReclaimable: 7827520 kB SUnreclaim: 1365120 kB KernelStack: 27712 kB PageTables: 325680 kB NFS_Unstable: 0 kB Bounce: 0 kB WritebackTmp: 0 kB CommitLimit: 41613464 kB Committed_AS: 52242444 kB VmallocTotal: 34359738367 kB VmallocUsed: 160808 kB VmallocChunk: 0 kB Percpu: 251904 kB HardwareCorrupted: 0 kB AnonHugePages: 0 kB ShmemHugePages: 0 kB ShmemPmdMapped: 0 kB FileHugePages: 0 kB FilePmdMapped: 0 kB HugePages_Total: 0 HugePages_Free: 0 HugePages_Rsvd: 0 HugePages_Surp: 0 Hugepagesize: 2048 kB Hugetlb: 0 kB DirectMap4k: 27797356 kB DirectMap2M: 40359936 kB
SILENT KILLER Tool