SILENT KILLERPanel

Current Path: > > proc > > net


Operation   : Linux premium107.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software     : Apache
Server IP    : 198.54.126.246 | Your IP: 216.73.216.181
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc//net

NameTypeSizeLast ModifiedActions
dev_snmp6 Directory - -
netfilter Directory - -
nfsfs Directory - -
rpc Directory - -
stat Directory - -
anycast6 File 0 bytes February 11 2026 12:57:43.
arp File 0 bytes February 11 2026 12:57:43.
connector File 0 bytes February 11 2026 12:56:57.
dev File 0 bytes February 11 2026 12:57:43.
dev_mcast File 0 bytes February 11 2026 12:57:43.
fib_trie File 0 bytes February 11 2026 12:57:43.
fib_triestat File 0 bytes February 11 2026 12:57:43.
hci File 0 bytes February 11 2026 12:56:57.
icmp File 0 bytes February 11 2026 12:57:43.
icmp6 File 0 bytes February 11 2026 12:57:43.
if_inet6 File 0 bytes February 11 2026 12:57:43.
igmp File 0 bytes February 11 2026 12:57:43.
igmp6 File 0 bytes February 11 2026 12:57:43.
ip6_flowlabel File 0 bytes February 11 2026 12:57:43.
ip6_mr_cache File 0 bytes February 11 2026 12:57:43.
ip6_mr_vif File 0 bytes February 11 2026 12:57:43.
ip_mr_cache File 0 bytes February 11 2026 12:57:43.
ip_mr_vif File 0 bytes February 11 2026 12:57:43.
ip_tables_matches File 0 bytes February 11 2026 12:56:57.
ip_tables_names File 0 bytes February 11 2026 12:57:43.
ip_tables_targets File 0 bytes February 11 2026 12:56:57.
ipv6_route File 0 bytes February 11 2026 12:57:43.
l2cap File 0 bytes February 11 2026 12:56:57.
mcfilter File 0 bytes February 11 2026 12:57:43.
mcfilter6 File 0 bytes February 11 2026 12:57:43.
netlink File 0 bytes February 11 2026 12:57:43.
netstat File 0 bytes February 11 2026 12:57:43.
nf_conntrack File 0 bytes February 11 2026 12:57:43.
nf_conntrack_expect File 0 bytes February 11 2026 12:57:43.
packet File 0 bytes February 11 2026 12:57:43.
protocols File 0 bytes February 11 2026 12:57:43.
psched File 0 bytes February 11 2026 12:56:57.
ptype File 0 bytes February 11 2026 12:57:43.
raw File 0 bytes February 11 2026 12:57:43.
raw6 File 0 bytes February 11 2026 12:57:43.
route File 0 bytes February 11 2026 12:57:43.
rt6_stats File 0 bytes February 11 2026 12:57:43.
rt_acct File 0 bytes February 11 2026 12:56:57.
rt_cache File 0 bytes February 11 2026 12:56:57.
sco File 0 bytes February 11 2026 12:56:57.
snmp File 0 bytes February 11 2026 12:57:43.
snmp6 File 0 bytes February 11 2026 12:57:43.
sockstat File 0 bytes February 11 2026 12:57:43.
sockstat6 File 0 bytes February 11 2026 12:57:43.
softnet_stat File 0 bytes February 11 2026 12:56:57.
tcp File 0 bytes February 11 2026 12:57:43.
tcp6 File 0 bytes February 11 2026 12:57:43.
udp File 0 bytes February 11 2026 12:57:43.
udp6 File 0 bytes February 11 2026 12:57:43.
udplite File 0 bytes February 11 2026 12:57:43.
udplite6 File 0 bytes February 11 2026 12:57:43.
unix File 0 bytes February 11 2026 12:57:43.
xfrm_stat File 0 bytes February 11 2026 12:57:43.

Reading File: //proc//net/udp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
 5406: 00000000:BFFF 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 776455216 2 0000000000000000 0     
 6479: 00000000:C430 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 812788820 2 0000000000000000 0     
 7811: 00000000:C964 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 776405941 2 0000000000000000 0     
 9467: 6D006464:CFDC 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 3377040411 2 0000000000000000 0    
12713: F17E36C6:5C8A 08646464:0035 01 00000000:00000000 00:00000000 00000000   916        0 793935224 2 0000000000000000 0     
21844: 9E784144:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3376967796 2 0000000000000000 0    
21844: ECD700A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3376967794 2 0000000000000000 0    
21844: EAFBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3376967792 2 0000000000000000 0    
21844: FC7E36C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3376967790 2 0000000000000000 0    
21844: FB7E36C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3376967788 2 0000000000000000 0    
21844: F67E36C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3376967785 2 0000000000000000 0    
21844: F57E36C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3376967781 2 0000000000000000 0    
21844: F27E36C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3376967779 2 0000000000000000 0    
21844: 077640C0:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3376967777 2 0000000000000000 0    
21844: F17E36C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3376967774 2 0000000000000000 0    
21844: 113D630A:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3376967772 2 0000000000000000 0    
21844: 6D006464:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3376967768 2 0000000000000000 0    
21844: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3376967766 2 0000000000000000 0    
21859: 00000000:0044 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 31536 2 0000000000000000 0         
21902: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 26531 2 0000000000000000 0         
22114: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 607627746 2 0000000000000000 0     
22235: 00000000:01BC 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 4233947882 2 0000000000000000 0    
22305: 0100007F:0202 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1826464506 2 0000000000000000 1267 
23941: 00000000:8866 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 776522730 2 0000000000000000 0     
25499: 00000000:8E7C 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 776413843 2 0000000000000000 0     
25575: 00000000:0EC8 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 3377038465 2 0000000000000000 0    
26575: 00000000:12B0 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 3377038466 2 0000000000000000 0    
30678: 00000000:22B7 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 797038838 2 0000000000000000 0     
32411: F17E36C6:A97C 08646464:0035 01 00000000:00000000 00:00000000 00000000   677        0 727751028 2 0000000000000000 0     

SILENT KILLER Tool