SILENT KILLERPanel

Current Path: > > proc > > net >


Operation   : Linux premium107.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software     : Apache
Server IP    : 198.54.126.246 | Your IP: 216.73.216.181
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc//net/

NameTypeSizeLast ModifiedActions
dev_snmp6 Directory - -
netfilter Directory - -
nfsfs Directory - -
rpc Directory - -
stat Directory - -
anycast6 File 0 bytes February 11 2026 18:15:34.
arp File 0 bytes February 11 2026 18:15:34.
connector File 0 bytes February 11 2026 18:15:34.
dev File 0 bytes February 11 2026 18:15:34.
dev_mcast File 0 bytes February 11 2026 18:15:34.
fib_trie File 0 bytes February 11 2026 18:15:34.
fib_triestat File 0 bytes February 11 2026 18:15:34.
hci File 0 bytes February 11 2026 18:15:34.
icmp File 0 bytes February 11 2026 18:15:34.
icmp6 File 0 bytes February 11 2026 18:15:34.
if_inet6 File 0 bytes February 11 2026 18:15:34.
igmp File 0 bytes February 11 2026 18:15:34.
igmp6 File 0 bytes February 11 2026 18:15:34.
ip6_flowlabel File 0 bytes February 11 2026 18:15:34.
ip6_mr_cache File 0 bytes February 11 2026 18:15:34.
ip6_mr_vif File 0 bytes February 11 2026 18:15:34.
ip_mr_cache File 0 bytes February 11 2026 18:15:34.
ip_mr_vif File 0 bytes February 11 2026 18:15:34.
ip_tables_matches File 0 bytes February 11 2026 18:15:34.
ip_tables_names File 0 bytes February 11 2026 18:15:34.
ip_tables_targets File 0 bytes February 11 2026 18:15:34.
ipv6_route File 0 bytes February 11 2026 18:15:34.
l2cap File 0 bytes February 11 2026 18:15:34.
mcfilter File 0 bytes February 11 2026 18:15:34.
mcfilter6 File 0 bytes February 11 2026 18:15:34.
netlink File 0 bytes February 11 2026 18:15:34.
netstat File 0 bytes February 11 2026 18:15:34.
nf_conntrack File 0 bytes February 11 2026 18:15:34.
nf_conntrack_expect File 0 bytes February 11 2026 18:15:34.
packet File 0 bytes February 11 2026 18:15:34.
protocols File 0 bytes February 11 2026 18:15:34.
psched File 0 bytes February 11 2026 18:15:34.
ptype File 0 bytes February 11 2026 18:15:34.
raw File 0 bytes February 11 2026 18:15:34.
raw6 File 0 bytes February 11 2026 18:15:34.
route File 0 bytes February 11 2026 18:15:34.
rt6_stats File 0 bytes February 11 2026 18:15:34.
rt_acct File 0 bytes February 11 2026 18:15:34.
rt_cache File 0 bytes February 11 2026 18:15:34.
sco File 0 bytes February 11 2026 18:15:34.
snmp File 0 bytes February 11 2026 18:15:34.
snmp6 File 0 bytes February 11 2026 18:15:34.
sockstat File 0 bytes February 11 2026 18:15:34.
sockstat6 File 0 bytes February 11 2026 18:15:34.
softnet_stat File 0 bytes February 11 2026 18:15:34.
tcp File 0 bytes February 11 2026 18:15:34.
tcp6 File 0 bytes February 11 2026 18:15:34.
udp File 0 bytes February 11 2026 18:15:34.
udp6 File 0 bytes February 11 2026 18:15:34.
udplite File 0 bytes February 11 2026 18:15:34.
udplite6 File 0 bytes February 11 2026 18:15:34.
unix File 0 bytes February 11 2026 18:15:34.
xfrm_stat File 0 bytes February 11 2026 18:15:34.

Reading File: //proc//net//tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4053883425 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:1622 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   468        0 4041297108 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:2742 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   475        0 3377037393 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4053883377 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:526A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4053884375 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   484        0 4053863789 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 690687945 1 0000000000000000 100 0 0 10 50
   7: 00000000000000000000000000000000:238C 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   476        0 31635 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4053883375 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:238E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 86182285 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4054472714 1 0000000000000000 100 0 0 10 0
  11: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4053883423 1 0000000000000000 100 0 0 10 0
  12: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26532 1 0000000000000000 100 0 0 10 0
  13: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 690687943 1 0000000000000000 100 0 0 10 50
  14: 00000000000000000000000000000000:0051 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4233952756 1 0000000000000000 100 0 0 10 256
  15: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3376946040 1 0000000000000000 100 0 0 10 8
  16: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 3376967763 1 0000000000000000 100 0 0 10 5
  17: 00000000000000000000000000000000:31F5 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1366310052 1 0000000000000000 100 0 0 10 0
  18: 00000000000000000000000001000000:1538 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    26        0 4053847698 1 0000000000000000 100 0 0 10 0
  19: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 690687939 1 0000000000000000 100 0 0 10 50
  20: 00000000000000000000000000000000:001A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 690687941 1 0000000000000000 100 0 0 10 50
  21: 00000000000000000000000000000000:01BC 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4233952758 1 0000000000000000 100 0 0 10 256
  22: 00000000000000000000000001000000:9D7A 00000000000000000000000001000000:0CEA 08 00000000:00000001 02:000A0858 00000000  2113        0 865837632 2 0000000000000000 20 4 12 10 16
  23: 00000000000000000000000001000000:008F 00000000000000000000000001000000:C5EC 06 00000000:00000000 03:00000845 00000000     0        0 0 3 0000000000000000
  24: 00000000000000000000000001000000:008F 00000000000000000000000001000000:D464 06 00000000:00000000 03:00000295 00000000     0        0 0 3 0000000000000000
  25: 00000000000000000000000001000000:008F 00000000000000000000000001000000:D488 06 00000000:00000000 03:00000570 00000000     0        0 0 3 0000000000000000
  26: 00000000000000000000000001000000:008F 00000000000000000000000001000000:D46C 06 00000000:00000000 03:0000054A 00000000     0        0 0 3 0000000000000000
  27: 00000000000000000000000001000000:008F 00000000000000000000000001000000:C5AC 06 00000000:00000000 03:00000667 00000000     0        0 0 3 0000000000000000
  28: 00000000000000000000000001000000:E35E 00000000000000000000000001000000:0CEA 08 00000000:00000001 02:000A6082 00000000  2308        0 866415686 2 0000000000000000 20 4 12 10 16
  29: 00000000000000000000000001000000:C5E6 00000000000000000000000001000000:008F 06 00000000:00000000 03:000006DA 00000000     0        0 0 3 0000000000000000
  30: 00000000000000000000000001000000:884E 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000A1B 00000000     0        0 0 3 0000000000000000
  31: 00000000000000000000000001000000:008F 00000000000000000000000001000000:C5AA 06 00000000:00000000 03:00000662 00000000     0        0 0 3 0000000000000000
  32: 00000000000000000000000001000000:008F 00000000000000000000000001000000:C5D2 06 00000000:00000000 03:000006B2 00000000     0        0 0 3 0000000000000000
  33: 00000000000000000000000001000000:008F 00000000000000000000000001000000:D478 06 00000000:00000000 03:00000554 00000000     0        0 0 3 0000000000000000
  34: 00000000000000000000000001000000:C5C4 00000000000000000000000001000000:008F 06 00000000:00000000 03:000006B5 00000000     0        0 0 3 0000000000000000
  35: 00000000000000000000000001000000:008F 00000000000000000000000001000000:C5E4 06 00000000:00000000 03:000006C3 00000000     0        0 0 3 0000000000000000
  36: 00000000000000000000000001000000:C5DC 00000000000000000000000001000000:008F 06 00000000:00000000 03:000006BD 00000000     0        0 0 3 0000000000000000
  37: 00000000000000000000000001000000:80F4 00000000000000000000000001000000:0CEA 08 00000000:00000001 02:000A4F3D 00000000  2113        0 866354488 2 0000000000000000 20 4 12 10 16
  38: 00000000000000000000000001000000:C5DE 00000000000000000000000001000000:008F 06 00000000:00000000 03:000006C1 00000000     0        0 0 3 0000000000000000
  39: 00000000000000000000000001000000:008F 00000000000000000000000001000000:C5B6 06 00000000:00000000 03:000006AE 00000000     0        0 0 3 0000000000000000
  40: 00000000000000000000000001000000:008F 00000000000000000000000001000000:C5A6 06 00000000:00000000 03:0000065F 00000000     0        0 0 3 0000000000000000

SILENT KILLER Tool