SILENT KILLERPanel

Current Path: > > > proc > net > >


Operation   : Linux premium107.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software     : Apache
Server IP    : 198.54.126.246 | Your IP: 216.73.216.181
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: ///proc/net//

NameTypeSizeLast ModifiedActions
dev_snmp6 Directory - -
netfilter Directory - -
nfsfs Directory - -
rpc Directory - -
stat Directory - -
anycast6 File 0 bytes February 11 2026 23:08:48.
arp File 0 bytes February 11 2026 23:08:48.
connector File 0 bytes February 11 2026 23:08:48.
dev File 0 bytes February 11 2026 23:08:48.
dev_mcast File 0 bytes February 11 2026 23:08:48.
fib_trie File 0 bytes February 11 2026 23:08:48.
fib_triestat File 0 bytes February 11 2026 23:08:48.
hci File 0 bytes February 11 2026 23:08:48.
icmp File 0 bytes February 11 2026 23:08:48.
icmp6 File 0 bytes February 11 2026 23:08:48.
if_inet6 File 0 bytes February 11 2026 23:08:48.
igmp File 0 bytes February 11 2026 23:08:48.
igmp6 File 0 bytes February 11 2026 23:08:48.
ip6_flowlabel File 0 bytes February 11 2026 23:08:48.
ip6_mr_cache File 0 bytes February 11 2026 23:08:48.
ip6_mr_vif File 0 bytes February 11 2026 23:08:48.
ip_mr_cache File 0 bytes February 11 2026 23:08:48.
ip_mr_vif File 0 bytes February 11 2026 23:08:48.
ip_tables_matches File 0 bytes February 11 2026 23:08:48.
ip_tables_names File 0 bytes February 11 2026 23:08:48.
ip_tables_targets File 0 bytes February 11 2026 23:08:48.
ipv6_route File 0 bytes February 11 2026 23:08:48.
l2cap File 0 bytes February 11 2026 23:08:48.
mcfilter File 0 bytes February 11 2026 23:08:48.
mcfilter6 File 0 bytes February 11 2026 23:08:48.
netlink File 0 bytes February 11 2026 23:08:48.
netstat File 0 bytes February 11 2026 23:08:48.
nf_conntrack File 0 bytes February 11 2026 23:08:48.
nf_conntrack_expect File 0 bytes February 11 2026 23:08:48.
packet File 0 bytes February 11 2026 23:08:48.
protocols File 0 bytes February 11 2026 23:08:48.
psched File 0 bytes February 11 2026 23:08:48.
ptype File 0 bytes February 11 2026 23:08:48.
raw File 0 bytes February 11 2026 23:08:48.
raw6 File 0 bytes February 11 2026 23:08:48.
route File 0 bytes February 11 2026 23:08:48.
rt6_stats File 0 bytes February 11 2026 23:08:48.
rt_acct File 0 bytes February 11 2026 23:08:48.
rt_cache File 0 bytes February 11 2026 23:08:48.
sco File 0 bytes February 11 2026 23:08:48.
snmp File 0 bytes February 11 2026 23:08:48.
snmp6 File 0 bytes February 11 2026 23:08:48.
sockstat File 0 bytes February 11 2026 23:08:48.
sockstat6 File 0 bytes February 11 2026 23:08:48.
softnet_stat File 0 bytes February 11 2026 23:08:48.
tcp File 0 bytes February 11 2026 23:08:48.
tcp6 File 0 bytes February 11 2026 23:08:48.
udp File 0 bytes February 11 2026 23:08:48.
udp6 File 0 bytes February 11 2026 23:08:48.
udplite File 0 bytes February 11 2026 23:08:48.
udplite6 File 0 bytes February 11 2026 23:08:48.
unix File 0 bytes February 11 2026 23:08:48.
xfrm_stat File 0 bytes February 11 2026 23:08:48.

Reading File: ///proc/net///tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4053883425 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:1622 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   468        0 4041297108 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:2742 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   475        0 3377037393 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4053883377 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:526A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4053884375 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   484        0 4053863789 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 891879725 1 0000000000000000 100 0 0 10 50
   7: 00000000000000000000000000000000:238C 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   476        0 31635 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4053883375 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:238E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 86182285 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4054472714 1 0000000000000000 100 0 0 10 0
  11: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4053883423 1 0000000000000000 100 0 0 10 0
  12: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26532 1 0000000000000000 100 0 0 10 0
  13: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 891879723 1 0000000000000000 100 0 0 10 50
  14: 00000000000000000000000000000000:0051 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4233952756 1 0000000000000000 100 0 0 10 256
  15: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3376946040 1 0000000000000000 100 0 0 10 8
  16: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 3376967763 1 0000000000000000 100 0 0 10 5
  17: 00000000000000000000000000000000:31F5 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1366310052 1 0000000000000000 100 0 0 10 0
  18: 00000000000000000000000001000000:1538 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    26        0 4053847698 1 0000000000000000 100 0 0 10 0
  19: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 891879719 1 0000000000000000 100 0 0 10 50
  20: 00000000000000000000000000000000:001A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 891879721 1 0000000000000000 100 0 0 10 50
  21: 00000000000000000000000000000000:01BC 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4233952758 1 0000000000000000 100 0 0 10 256
  22: 00000000000000000000000001000000:008F 00000000000000000000000001000000:EB9C 06 00000000:00000000 03:00001761 00000000     0        0 0 3 0000000000000000
  23: 00000000000000000000000001000000:008F 00000000000000000000000001000000:EB96 06 00000000:00000000 03:0000175D 00000000     0        0 0 3 0000000000000000
  24: 00000000000000000000000001000000:008F 00000000000000000000000001000000:EB94 06 00000000:00000000 03:00001757 00000000     0        0 0 3 0000000000000000
  25: 00000000000000000000000001000000:008F 00000000000000000000000001000000:CE6C 06 00000000:00000000 03:000002AA 00000000     0        0 0 3 0000000000000000
  26: 00000000000000000000000001000000:AA54 00000000000000000000000001000000:0CEA 08 00000000:00000001 02:000A6C86 00000000  2113        0 912237127 2 0000000000000000 20 4 12 10 16
  27: 00000000000000000000000001000000:EB9C 00000000000000000000000001000000:008F 06 00000000:00000000 03:00001761 00000000     0        0 0 3 0000000000000000
  28: 00000000000000000000000001000000:008F 00000000000000000000000001000000:DDB2 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  29: 00000000000000000000000001000000:DDB2 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  30: 00000000000000000000000001000000:DA24 00000000000000000000000001000000:030F 06 00000000:00000000 03:00000E71 00000000     0        0 0 3 0000000000000000
  31: 00000000000000000000000001000000:008F 00000000000000000000000001000000:DDB4 06 00000000:00000000 03:00000016 00000000     0        0 0 3 0000000000000000
  32: 00000000000000000000000001000000:008F 00000000000000000000000001000000:DDAE 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000

SILENT KILLER Tool