SILENT KILLERPanel

Current Path: > > > > > > proc


Operation   : Linux premium107.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software     : Apache
Server IP    : 198.54.126.246 | Your IP: 216.73.216.181
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //////proc

NameTypeSizeLast ModifiedActions
636167 Directory - -
754105 Directory - -
857151 Directory - -
857178 Directory - -
857190 Directory - -
857192 Directory - -
857275 Directory - -
857319 Directory - -
857383 Directory - -
857495 Directory - -
859775 Directory - -
899426 Directory - -
1023734 Directory - -
1032162 Directory - -
1190451 Directory - -
1201796 Directory - -
1216558 Directory - -
1218403 Directory - -
1250980 Directory - -
1267676 Directory - -
1317248 Directory - -
1335528 Directory - -
1340378 Directory - -
1351093 Directory - -
1352390 Directory - -
1354141 Directory - -
1354145 Directory - -
1354156 Directory - -
1354176 Directory - -
1354205 Directory - -
1355302 Directory - -
1355351 Directory - -
1357413 Directory - -
1357597 Directory - -
1357643 Directory - -
1360552 Directory - -
1360555 Directory - -
1360556 Directory - -
1360557 Directory - -
1360567 Directory - -
1361139 Directory - -
1363843 Directory - -
1363846 Directory - -
1363849 Directory - -
1363851 Directory - -
1363856 Directory - -
1363858 Directory - -
1363860 Directory - -
1363862 Directory - -
1363869 Directory - -
1363870 Directory - -
1363871 Directory - -
1363873 Directory - -
1363874 Directory - -
1363878 Directory - -
1363879 Directory - -
1363880 Directory - -
1363881 Directory - -
1363882 Directory - -
1363885 Directory - -
acpi Directory - -
bus Directory - -
driver Directory - -
fs Directory - -
irq Directory - -
kcare Directory - -
lve Directory - -
net Directory - -
scsi Directory - -
self Directory - -
sys Directory - -
sysvipc Directory - -
thread-self Directory - -
tty Directory - -
buddyinfo File 0 bytes February 11 2026 23:38:47.
cgroups File 0 bytes February 11 2026 23:38:32.
cmdline File 0 bytes February 11 2026 23:38:32.
consoles File 0 bytes February 11 2026 23:38:47.
cpuinfo File 0 bytes February 11 2026 23:38:31.
crypto File 0 bytes February 11 2026 23:38:47.
devices File 0 bytes February 11 2026 23:38:47.
diskstats File 0 bytes February 11 2026 23:38:35.
dma File 0 bytes February 11 2026 23:38:47.
execdomains File 0 bytes February 11 2026 23:38:47.
fb File 0 bytes February 11 2026 23:38:47.
filesystems File 0 bytes February 11 2026 23:38:21.
interrupts File 0 bytes February 11 2026 23:38:47.
iomem File 0 bytes February 11 2026 23:38:47.
ioports File 0 bytes February 11 2026 23:38:47.
kallsyms File 0 bytes June 08 2025 18:26:54.
kcore File 140737477890048 bytes June 08 2025 18:26:33.
key-users File 0 bytes February 11 2026 23:38:47.
keys File 0 bytes February 11 2026 23:38:47.
kmsg File 0 bytes February 11 2026 23:38:47.
kpagecgroup File 0 bytes February 11 2026 23:38:47.
kpagecount File 0 bytes February 11 2026 23:38:47.
kpageflags File 0 bytes February 11 2026 23:38:47.
loadavg File 0 bytes February 11 2026 23:38:30.
locks File 0 bytes February 11 2026 23:38:47.
mdstat File 0 bytes February 11 2026 23:38:47.
meminfo File 0 bytes February 11 2026 23:34:29.
misc File 0 bytes February 11 2026 23:38:47.
modules File 0 bytes February 11 2026 23:38:47.
mounts File 0 bytes February 11 2026 23:38:47.
mtrr File 0 bytes June 08 2025 18:26:54.
pagetypeinfo File 0 bytes February 11 2026 23:38:47.
partitions File 0 bytes February 11 2026 23:38:47.
sched_debug File 0 bytes February 11 2026 23:38:47.
schedstat File 0 bytes February 11 2026 23:38:47.
slabinfo File 0 bytes February 11 2026 23:38:47.
softirqs File 0 bytes February 11 2026 23:38:47.
stat File 0 bytes February 11 2026 23:38:20.
swaps File 0 bytes June 08 2025 14:26:30.
sysrq-trigger File 0 bytes June 08 2025 18:26:54.
timer_list File 0 bytes February 11 2026 23:38:47.
uptime File 0 bytes February 11 2026 23:34:29.
version File 0 bytes February 11 2026 23:38:47.
vmallocinfo File 0 bytes February 11 2026 23:38:47.
vmstat File 0 bytes February 11 2026 23:38:35.
zoneinfo File 0 bytes February 11 2026 23:38:47.

Reading File: //////proc/stat

cpu  21221511059 246212235 4955848979 18538452255 929789872 373005721 630382974 40791002 0 0
cpu0 963130883 11200396 223848717 845366743 42262986 15238248 30723046 1757979 0 0
cpu1 965786148 11219825 224631342 843135301 42432565 15111509 29356843 1756129 0 0
cpu2 968837255 11266991 224628366 840567413 42542343 15116333 28669463 1751633 0 0
cpu3 968718315 11202715 224743222 841044085 42520010 15098544 28303425 1767791 0 0
cpu4 971475204 11285941 223570242 843008558 42734171 15075714 24521494 1765545 0 0
cpu5 971925740 11241296 223416086 842964387 42643693 15085464 24380540 1759556 0 0
cpu6 970859499 11252801 223704184 843723200 42737160 15081425 24301340 1766823 0 0
cpu7 970681601 11284780 223546988 844187385 42654368 15071508 24219073 1760409 0 0
cpu8 967786355 11197016 224729418 842565152 42558137 15101661 27705437 1759704 0 0
cpu9 967560661 11187925 224718549 842946303 42436142 15104842 27712035 1754832 0 0
cpu10 964218635 11143306 222179481 837767419 41280740 28813858 25797037 2480201 0 0
cpu11 965554854 11202797 224863705 844778106 42539740 15095179 27649414 1766033 0 0
cpu12 966674839 11208273 224739462 843864067 42495782 15085058 27607913 1757532 0 0
cpu13 942215318 10952028 237973529 830721663 40397159 21736056 48002953 2011704 0 0
cpu14 945988227 10897587 235452955 832201771 40627338 20030807 46489302 2086880 0 0
cpu15 966278180 11220307 224635198 844476809 42478565 15044382 27565532 1758867 0 0
cpu16 949011179 11315885 226403314 856247884 43334842 15405309 28656604 1813815 0 0
cpu17 965966399 11161282 224870648 844424858 42377243 15180796 27732914 1769158 0 0
cpu18 965706049 11191626 224620975 845017753 42458405 15222817 27509891 1770462 0 0
cpu19 967440779 11195724 224417757 843710691 42449914 15023634 27510712 1758680 0 0
cpu20 969791557 11254611 223366962 845879339 42589471 14965223 23939191 1760933 0 0
cpu21 965903370 11129114 220787869 839853359 41239089 30317342 22028805 2456324 0 0
intr 93800347659 72 9 0 0 532 0 0 0 33 0 0 0 15 0 21127269 0 0 0 0 0 0 0 0 0 0 0 0 469473373 328988674 0 57 5 2034401851 1749793597 5 824786318 818408689 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 661789731759
btime 1749392646
processes 2330661549
procs_running 56
procs_blocked 0
softirq 178286511542 1 4272167572 62202 1765147910 203758034 0 2207046389 1033528894 5220329 1295855667

SILENT KILLER Tool